Player | Number | Postion | Grade |
Jasmine Campbell | 1/9 | OF/1st | 8th |
Katelynn Alveshire | 2/7 | C/OF | 8th |
Lori Hall | 5 | C/UT | 7th |
Dyani Dennis | 6 | 1st/P | 8th |
Jeslyn Boehnke | 8 | OF | 8th |
Merideth Soper | 9/3 | P/UT | 7th |
Mady Smith | 10 | 2nd/SS | 8th |
Kaya Patterson | 11 | SS/UT | 8th |
Ella Sawyer | 12 | 2nd | 8th |
Cassie Covington | 13 | CF/1st | 9th |
Keslyn Fink | 18 | 2nd | 7th |
Hailee Brock | 19/17 | P/3rd | 10th |
Yara McMillan | 24/2 | OF | 7th |
Kendall Hallman | 26/15 | 3rd/1st | 8th |
rss_feed Latest News
No articles found
Check back later to see what's new.